College Fees 2022 -2023
Year Group | Termly | Annually |
---|---|---|
Years 0 - 1 | £2,500 | £7,500 |
Years 2 - 4 | £2,980 | £8,940 |
Year 5 | £3,630 | £10,890 |
Year 6 | £3,845 | £11,535 |
Year 7 | £4,490 | £13,470 |
Year 8 | £5,030 | £15,090 |
Years 9 - 11 | £6,165 | £18,495 |
Year 12 - 13 | £6,575 | £19,725 |
Year Group | Termly | Annually |
---|---|---|
Year 6 | £7,035 | £21,105 |
Year 7 | £7,680 | £23,040 |
Year 8 | £8,220 | £24,660 |
Years 9 - 11 | £9,520 | £28,560 |
Year 12 - 13 | £9,925 | £29,775 |
Modules | Cost |
---|---|
1:1 Dyslexia Tuition (with specialist teacher) | £26.25 |
1:1 Learning Support Assistant | £15.75 |
1:1 Lesson (Literacy/Numeracy support, Study skills, Assistive Technology, etc) | £17.85 |
Group Sessions (Fundamental Movement Skills, Social Skills, Independent Living Skills, etc) | £10.50 |
Assessment for Access Arrangements | £68.25 |
Diagnostic Assessment (Dyslexia) | £141.75 |
Screening Assessments | £68.25 |
More information can be found in our booklet below
Payment Terms
Deposits | Application | Cost |
---|---|---|
Registration Fee (Non-refundable) | UK | £50.00 |
Acceptance Deposit | UK | £250.00 |
Registration Fee (Non-refundable) | Overseas | £100.00 |
Acceptance Deposit | Overseas | One Term's Fees |
Additional Charges
Other Rechargable Extras include (but not limited to) | Fee |
---|---|
OCCASIONAL BOARDING PER NIGHT (up to a maximum of 2 nights) | £50.00 |
EXEAT WEEKENDS PER DAY | £66.00 |
ENGLISH LANGUAGE SUPPORT PER TERM | £446.25 |
LAMDA PER HALF HOUR SOLO SESSION PLUS EXAM CHARGES | £22.00 |
MUSIC LESSONS PER HALF HOUR | £18.50 |
OTHER CHARGED EXTRAS AT VARYING RATES WILL INCLUDE:
TRANSPORT, PUBLIC EXAMINATIONS, ADDITIONAL LEARNING NEEDS.